<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monsen arkitekter</title>
	<atom:link href="http://monsenarkitekter.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://monsenarkitekter.se</link>
	<description>BIM architecture</description>
	<lastBuildDate>Sat, 19 May 2012 16:12:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Future housing for people with dementia</title>
		<link>http://monsenarkitekter.se/archives/future-housing-for-people-with-dementia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-housing-for-people-with-dementia</link>
		<comments>http://monsenarkitekter.se/archives/future-housing-for-people-with-dementia/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:12:08 +0000</pubDate>
		<dc:creator>Daniel Monsén</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://monsenarkitekter.se/?p=549</guid>
		<description><![CDATA[Then need for more and better housing for people with dementia is growing over the world. This project situated in Stockholm outer region gave us the opportunity to design a building with the aim to be Sweden best facility for the care of people with dementia. The designconcept originates from ideas of Dr. Osmond, were habitats are encouraged by architecture to  interact and helping each other [...]]]></description>
			<content:encoded><![CDATA[<p>Then need for more and better housing for people with dementia is growing over the world. This project situated in Stockholm outer region gave us the opportunity to design a building with the aim to be Sweden best facility for the care of people with dementia.</p>
[[Show as slideshow]]
<p><strong>The designconcept originates from ideas of Dr. Osmond,</strong> were habitats are encouraged by architecture to  interact and helping each other in order to get better. Facilities made from Dr. Osmond ideas have no corridors and a central social space.</p>
<p>Our contribution to this ideas are that we classify each department to be a large apparent instead.<br />
This to give the look an feel of home and secutity insted of a hospital fealing.</p>
<p>The building itself is of course  a green an super-sustainable unit.<br />
Green roof, environmental materials and solar panels are also a mandatory today.<br />
Give us a ring and we will explain more.</p>
]]></content:encoded>
			<wfw:commentRss>http://monsenarkitekter.se/archives/future-housing-for-people-with-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Välkomna på frukostseminarium om nya kommunikationsätt i byggbranschen!</title>
		<link>http://monsenarkitekter.se/archives/nya-kommunikation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nya-kommunikation</link>
		<comments>http://monsenarkitekter.se/archives/nya-kommunikation/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:01:05 +0000</pubDate>
		<dc:creator>Daniel Monsén</dc:creator>
				<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://monsenarkitekter.se/?p=450</guid>
		<description><![CDATA[Det nya digitala kommunikationslandskapet innebär både utmaningar och möjligheter för den konservativa byggbranschen. Molnet och web 2.0 har genomsyrat vår vardag redan. Men hur kan vi dra nytta av detta i vårt arbete? Seminaret ger handfasta guider och demonstrationer på hur man kan använder moderna digitala cloud-lösningar för en helt ny typ av kommunikation i [...]]]></description>
			<content:encoded><![CDATA[<p>Det nya digitala kommunikationslandskapet innebär både utmaningar och möjligheter för den konservativa byggbranschen. Molnet och web 2.0 har genomsyrat vår vardag redan. Men hur kan vi dra nytta av detta i vårt arbete? Seminaret ger handfasta guider och demonstrationer på hur man kan använder moderna digitala cloud-lösningar för en helt ny typ av kommunikation i digitala byggnadsprojekt.</p>
<p style="text-align: center;">
<a href="http://monsenarkitekter.se/wp-content/gallery/mix/cloudkom.jpg" title="" class="shutterset_singlepic43" >
	<img class="ngg-singlepic" src="http://monsenarkitekter.se/wp-content/gallery/cache/43__320x240_cloudkom.jpg" alt="cloudkom" title="cloudkom" />
</a>
</p>
<p><strong>Daniel Monsén,</strong> VD, Arkitekt SAR/MSA, Sr BIM-rådgivare.<br />
Inspirerar och visar nya ENKLA tillämpade sätt att kommunicera: uppgifter, 3D granskning och rapporter som du delar med ditt team i din projektutveckling.</p>
<p>Vi visar tillämpning för :</p>
<ul>
<li>“Levande dokument” med Google Drive och Dropbox.</li>
<li>DWFer. 3D-granskning och kommunikation från din smartphone eller din TV-soffa.</li>
<li>Excel kopplat i realtid till BIM-modeller. Smart, enkelt, och synkroniserat.</li>
<li>BIMFRAME, BIM utan CAD-program och förkunskaper.</li>
</ul>
<p><strong>Datum:</strong><br />
Måndag 28 maj 2012</p>
<p><strong>Tid:</strong><br />
08:00 Registrering och frukost<br />
08:30 Presentation<br />
09:30 Tid för diskussion och frågor (frivilligt)</p>
<p><strong>Plats:</strong><br />
World Trade Center,  Klarabergsviadukten 70  Stockholm</p>
<p>Anmäl dig och dina kollegor genom att skicka ett mail till: <a href="mailto:frida@monsenarkitekter.se">frida@monsenarkitekter.se</a><br />
Ange hur många ni är som kommer, samt namnen på deltagarna.<br />
<strong>Platserna är begränsade så det är först till kvarn som gäller!</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://monsenarkitekter.se/archives/nya-kommunikation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saluhall Kvillebäcken</title>
		<link>http://monsenarkitekter.se/archives/saluhall-kvillebacken/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saluhall-kvillebacken</link>
		<comments>http://monsenarkitekter.se/archives/saluhall-kvillebacken/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 11:59:11 +0000</pubDate>
		<dc:creator>Daniel Monsén</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://monsenarkitekter.se/?p=363</guid>
		<description><![CDATA[Here is our contribution &#8220;Trärum&#8221; to a comptetion in Göteborg. When we think of a covered market, we think of a great interior roof construction. And yet the site only allowed for low roof height. So we did something different a wooden floating roof that make you think about gravity. By moving the stresspoint of the trusses made of wood [...]]]></description>
			<content:encoded><![CDATA[<p>Here is our contribution &#8220;Trärum&#8221; to a comptetion in Göteborg.</p>
<p>When we think of a covered market, we think of a great interior roof construction. And yet the site only allowed for low roof height. So we did something different a wooden floating roof that make you think about gravity. By moving the stresspoint of the trusses made of wood (se 3rd image) we got a covered market with unique market room.<br />
And to further more add to the sustainable factor we proposed a Biogas plant in the basement, that handles waste and makes energy.</p>
<p lang="en-US">
<div class="ngg-imagebrowser" id="ngg-imagebrowser-17-363">

	<h3> </h3>

	<div class="pic">
<a href="http://monsenarkitekter.se/wp-content/gallery/saluhallen/inne1.jpg" title="" class="shutterset_saluhallen">
	<img alt=" " src="http://monsenarkitekter.se/wp-content/gallery/saluhallen/inne1.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-40" href="http://monsenarkitekter.se/archives/saluhall-kvillebacken/?pid=40">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-39" href="http://monsenarkitekter.se/archives/saluhall-kvillebacken/?pid=39">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 3</div>
		<div class="ngg-imagebrowser-desc"><p> </p></div>
	</div>	

</div>	

</p>
]]></content:encoded>
			<wfw:commentRss>http://monsenarkitekter.se/archives/saluhall-kvillebacken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nya Karolinska Solna</title>
		<link>http://monsenarkitekter.se/archives/nya-karolinska/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nya-karolinska</link>
		<comments>http://monsenarkitekter.se/archives/nya-karolinska/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:51:27 +0000</pubDate>
		<dc:creator>Daniel Monsén</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM advisor]]></category>
		<category><![CDATA[BIM Management]]></category>

		<guid isPermaLink="false">http://monsenarkitekter.se/?p=278</guid>
		<description><![CDATA[A new university hospital 2015 The New Karolinska Solna is the largest project ever by the Stockholm County Council as well as being one of the largest and most innovative healthcare projects worldwide. With approximatively it 350 000 sqm are, its is also the biggest BIM project in sweden ever do be done. We are proud [...]]]></description>
			<content:encoded><![CDATA[<p>A new university hospital 2015</p>
<p>The New Karolinska Solna is the largest project ever by the Stockholm County Council as well as being one of the largest and most innovative healthcare projects worldwide. With approximatively it 350 000 sqm are, its is also the biggest BIM project in sweden ever do be done.</p>
<p>We are proud to work side by side with White Tengbom team  in this project. Supporting and handeling BIM-solutions and senior BIM advising i NKS.</p>
<p>Read more: <a href="http://www.nyakarolinskasolna.se/" target="_blank">www.nyakarolinskasolna.se</a></p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-12-278">

	<h3> </h3>

	<div class="pic">
<a href="http://monsenarkitekter.se/wp-content/gallery/nks/nks_facade_day.jpg" title="" class="shutterset_nks">
	<img alt="" src="http://monsenarkitekter.se/wp-content/gallery/nks/nks_facade_day.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-30" href="http://monsenarkitekter.se/archives/nya-karolinska/?pid=30">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-30" href="http://monsenarkitekter.se/archives/nya-karolinska/?pid=30">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 1</div>
		<div class="ngg-imagebrowser-desc"><p> </p></div>
	</div>	

</div>	


]]></content:encoded>
			<wfw:commentRss>http://monsenarkitekter.se/archives/nya-karolinska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bespoke</title>
		<link>http://monsenarkitekter.se/archives/bespoke/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bespoke</link>
		<comments>http://monsenarkitekter.se/archives/bespoke/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:50:40 +0000</pubDate>
		<dc:creator>Daniel Monsén</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Residential housing]]></category>
		<category><![CDATA[Villas]]></category>

		<guid isPermaLink="false">http://monsenarkitektur.fruitcompany.se/?p=27</guid>
		<description><![CDATA[These luxury villas in the Philippines where designed with the young and rich in mind. The 300 square meter villas are situated at the Bespoke Islands, and while being flexible and open, they retain the privacy and integrity demanded by the buyers of these houses.]]></description>
			<content:encoded><![CDATA[<p><span class="drop_cap">T</span>hese luxury villas in the Philippines where designed with the young and rich in mind. The 300 square meter villas are situated at the Bespoke Islands, and while being flexible and open, they retain the privacy and integrity demanded by the buyers of these houses.</p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-2-27">

	<h3> </h3>

	<div class="pic">
<a href="http://monsenarkitekter.se/wp-content/gallery/bespoke/bespoke_lowres.jpg" title="" class="shutterset_bespoke">
	<img alt="" src="http://monsenarkitekter.se/wp-content/gallery/bespoke/bespoke_lowres.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-5" href="http://monsenarkitekter.se/archives/bespoke/?pid=5">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-4" href="http://monsenarkitekter.se/archives/bespoke/?pid=4">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 3</div>
		<div class="ngg-imagebrowser-desc"><p> </p></div>
	</div>	

</div>	


]]></content:encoded>
			<wfw:commentRss>http://monsenarkitekter.se/archives/bespoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Hotel</title>
		<link>http://monsenarkitekter.se/archives/burning-hotel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=burning-hotel</link>
		<comments>http://monsenarkitekter.se/archives/burning-hotel/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 20:19:21 +0000</pubDate>
		<dc:creator>Daniel Monsén</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[conceptual architecture]]></category>

		<guid isPermaLink="false">http://monsenarkitekter.se/?p=286</guid>
		<description><![CDATA[This jaw dropping hotel is the first in a series of our hotel ideas, inspired by the nature elements. Engulfed in millions of small flames this hi riser symbolizes the magic and energy of fire. Hotel guests get the experience of a life time, with tamed fire from environmental friendly bio gases burning around the [...]]]></description>
			<content:encoded><![CDATA[<p lang="en-US">This jaw dropping hotel is the first in a series of our hotel ideas, inspired by the nature elements.</p>
<p lang="en-US">Engulfed in millions of small flames this hi riser symbolizes the magic and energy of fire. Hotel guests get the experience of a life time, with tamed fire from environmental friendly bio gases burning around the house and site. Are you an investor, or hotel developer? Give us a call&#8230;</p>
<p lang="en-US">
<div class="ngg-imagebrowser" id="ngg-imagebrowser-15-286">

	<h3> </h3>

	<div class="pic">
<a href="http://monsenarkitekter.se/wp-content/gallery/burning/b1.jpg" title="" class="shutterset_burning">
	<img alt="" src="http://monsenarkitekter.se/wp-content/gallery/burning/b1.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-35" href="http://monsenarkitekter.se/archives/burning-hotel/?pid=35">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-35" href="http://monsenarkitekter.se/archives/burning-hotel/?pid=35">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 2</div>
		<div class="ngg-imagebrowser-desc"><p> </p></div>
	</div>	

</div>	

</p>
]]></content:encoded>
			<wfw:commentRss>http://monsenarkitekter.se/archives/burning-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stockholm arena</title>
		<link>http://monsenarkitekter.se/archives/the-stockholm-arena/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-stockholm-arena</link>
		<comments>http://monsenarkitekter.se/archives/the-stockholm-arena/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 10:23:06 +0000</pubDate>
		<dc:creator>Daniel Monsén</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM advisor]]></category>
		<category><![CDATA[BIM Management]]></category>

		<guid isPermaLink="false">http://monsenarkitekter.se/?p=275</guid>
		<description><![CDATA[The Stockholm Arena is a sport and event arena with a total of 30,000 seats that is planned for completion and inauguration in December 2012. Monsén arkitektur is proud to assist White arkitekter with BIM management throughout this project. The Stockholm Arena is a sport and event arena with a total of 30,000 seats that [...]]]></description>
			<content:encoded><![CDATA[<p>The Stockholm Arena is a sport and event arena with a total of 30,000 seats that is planned for completion and inauguration in December 2012. Monsén arkitektur is proud to assist White arkitekter with BIM management throughout this project.</p>
<p>The Stockholm Arena is a sport and event arena with a total of 30,000 seats that is planned for completion and inauguration in December 2012. Monsén arkitektur is proud to assist White arkitekter with BIM management throughout this project.</p>
<p>Read about the project:<a href="http://www.stockholmsarenan.se/" target="_blank"> www.stockholmsarenan.se</a></p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-11-275">

	<h3> </h3>

	<div class="pic">
<a href="http://monsenarkitekter.se/wp-content/gallery/arean/1.jpg" title="" class="shutterset_arean">
	<img alt="" src="http://monsenarkitekter.se/wp-content/gallery/arean/1.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-29" href="http://monsenarkitekter.se/archives/the-stockholm-arena/?pid=29">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-29" href="http://monsenarkitekter.se/archives/the-stockholm-arena/?pid=29">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 1</div>
		<div class="ngg-imagebrowser-desc"><p> </p></div>
	</div>	

</div>	


]]></content:encoded>
			<wfw:commentRss>http://monsenarkitekter.se/archives/the-stockholm-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VHC-Veterinär- och husdjurscentrum</title>
		<link>http://monsenarkitekter.se/archives/vhc-veterinar-och-husdjurscentrum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vhc-veterinar-och-husdjurscentrum</link>
		<comments>http://monsenarkitekter.se/archives/vhc-veterinar-och-husdjurscentrum/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 10:19:23 +0000</pubDate>
		<dc:creator>Daniel Monsén</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM advisor]]></category>
		<category><![CDATA[BIM Management]]></category>

		<guid isPermaLink="false">http://monsenarkitekter.se/?p=271</guid>
		<description><![CDATA[Monsen arkitektur signed a BIM management contract with Nyrens arkitekter and is proud to participate in the VHC project. Veterinary and Pets Centre (VHC) covers about 50,000 square meters and will include educational and research facilities for Veterinary Medicine and Animal Science, and the facility of the UDS, the country’s only university veterinary hospitals.]]></description>
			<content:encoded><![CDATA[<p>Monsen arkitektur signed a BIM management contract with Nyrens arkitekter and is proud to participate in the VHC project.</p>
<p>Veterinary and Pets Centre (VHC) covers about 50,000 square meters and will include educational and research facilities for Veterinary Medicine and Animal Science, and the facility of the UDS, the country’s only university veterinary hospitals.</p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-10-271">

	<h3> </h3>

	<div class="pic">
<a href="http://monsenarkitekter.se/wp-content/gallery/vhc/2.jpg" title="" class="shutterset_vhc">
	<img alt="" src="http://monsenarkitekter.se/wp-content/gallery/vhc/2.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-28" href="http://monsenarkitekter.se/archives/vhc-veterinar-och-husdjurscentrum/?pid=28">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-28" href="http://monsenarkitekter.se/archives/vhc-veterinar-och-husdjurscentrum/?pid=28">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 1</div>
		<div class="ngg-imagebrowser-desc"><p> </p></div>
	</div>	

</div>	


]]></content:encoded>
			<wfw:commentRss>http://monsenarkitekter.se/archives/vhc-veterinar-och-husdjurscentrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiskey Warehouse</title>
		<link>http://monsenarkitekter.se/archives/whiskey-warehouse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whiskey-warehouse</link>
		<comments>http://monsenarkitekter.se/archives/whiskey-warehouse/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:32:33 +0000</pubDate>
		<dc:creator>Daniel Monsén</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://monsenarkitekter.se/?p=309</guid>
		<description><![CDATA[Cheers! A building for whiskey storage. To serve and protect we made multiple layers of art and protection, top of with genuine work of carpenters. The Building is first made of a in place cast concrete shell to make the temperature just right and to keep the sunlight out. Outermost is the art layer made of individual [...]]]></description>
			<content:encoded><![CDATA[<p>Cheers! A building for whiskey storage.<br />
To serve and protect we made multiple layers of art and protection, top of with genuine work of carpenters. The Building is first made of a in place cast concrete shell to make the temperature just right and to keep the sunlight out. Outermost is the art layer made of individual crafted wooden pillars for just that genuine look.</p>
<p>Now just roll in the barrels.</p>
<p lang="en-US"><span style="font-size: small;">
<div class="ngg-imagebrowser" id="ngg-imagebrowser-16-309">

	<h3> </h3>

	<div class="pic">
<a href="http://monsenarkitekter.se/wp-content/gallery/box/lagerhus2.jpg" title="" class="shutterset_box">
	<img alt="" src="http://monsenarkitekter.se/wp-content/gallery/box/lagerhus2.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-37" href="http://monsenarkitekter.se/archives/whiskey-warehouse/?pid=37">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-37" href="http://monsenarkitekter.se/archives/whiskey-warehouse/?pid=37">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 1</div>
		<div class="ngg-imagebrowser-desc"><p> </p></div>
	</div>	

</div>	

</span></p>
]]></content:encoded>
			<wfw:commentRss>http://monsenarkitekter.se/archives/whiskey-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lets play a game of Revit jeopardy!</title>
		<link>http://monsenarkitekter.se/archives/lets-play-a-game-of-revit-jeopardy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-play-a-game-of-revit-jeopardy</link>
		<comments>http://monsenarkitekter.se/archives/lets-play-a-game-of-revit-jeopardy/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:40:31 +0000</pubDate>
		<dc:creator>Daniel Monsén</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Revit Jeopardy]]></category>

		<guid isPermaLink="false">http://monsenarkitekter.se/?p=418</guid>
		<description><![CDATA[This thursday we would like to share with our Revit jeopardy game, originality made for a office event a year ago. Gather up your team and find the true revit nerd with in your team. The game is played in an other window, if you like this game please share this site and send us some comment. And maybye [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://monsenarkitekter.se/wp-content/gallery/mix/revit-jeopardy.jpg" title="" class="shutterset_singlepic42" >
	<img class="ngg-singlepic" src="http://monsenarkitekter.se/wp-content/gallery/cache/42__320x240_revit-jeopardy.jpg" alt="revit-jeopardy" title="revit-jeopardy" />
</a>

<p>This thursday we would like to share with our Revit jeopardy game, originality made for a office event a year ago.</p>
<p>Gather up your team and find the true revit nerd with in your team.</p>
<p>The game is played in an other window, if you like this game <strong>please share this site</strong> and send us some comment. And maybye your highscore..</p>
<p><a title="Click here" href="http://jeopardylabs.com/play/revit-jeopardy#.T5AYBGBxBsI.google" target="_blank">Click here to play the game!</a></p>
<p><!-- Place this tag in the <head> of your document &#8211;><br />
<script type="text/javascript">
window.___gcfg = {lang: 'en'};
(function() 
{var po = document.createElement("script");
po.type = "text/javascript"; po.async = true;po.src = "https://apis.google.com/js/plusone.js";
var s = document.getElementsByTagName("script")[0];
s.parentNode.insertBefore(po, s);
})();</script></p>
<p><!-- Place this tag where you want the badge to render --><br />
<g:plus href="https://plus.google.com/101682615138273240113" rel="publisher" width="300" height="131" theme="light"></g:plus></p>
]]></content:encoded>
			<wfw:commentRss>http://monsenarkitekter.se/archives/lets-play-a-game-of-revit-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

